A single device- plug and play content anywhere any time
Why SP9 Projector
Installable in Classes and Labs to help convert classrooms into Digital Multimedia classrooms. Brand Strategy & Positioning by enabling school’s brand reflection.
We believe in making students their own tutors. The visual teaching experience gives wings to student’s imagination.
Smart Projector helps reduce the yearly cost spent on Learning. It is believed that students using Smart Projector are not required to take additional tuitions.
Smart Projector eLearning Solutions is a revolutionary product designed specially for those coaching instititues, who wants to stay ahead of competition.
All in one projector
Features
Brand | Reliance |
Model | SP9 Projector |
CPU | i3 Processor 7th generation |
RAM | 4 GB DDR3 |
Board | integrated Graphics |
Hard Drive | 500 GB |
Ports | 5 USB ports(3.0,2.0)HDMI, VGA, Audio, Ethernet |
In-built Audio System | 10w Speakers |
Processor Type | Portable for Education and Business |
Brightness | 2500 SVGA ANSI Lumens |
Contrast Ration | 100000:1 |
Projection Type | Ultra-Short Throw (UTS) |
Lamp Type | Osram P2W LED |
resolution | 1280*800 |
Color | 16.7 Millions |
Lens Life Line | 30000 hrs. |
Detection Technology | Infrared |
Active Area | Max projection Size 200 Inches |
Active Area ( horizontal) | 33+/-2 degree |
Active Area (Vertical) | 0-30 degree |
Calibration Technology | Infrared positioning (Max 25 points) |
Active Distance | 02-2 meters from Projection screen |
Ultra-Pen Body Dimension | 17.2*1.46 cm |
Ultra-Pen power Type | Rechargeable, no need battery |
Warranty | 1 Year |
A single device- plug and play content anywhere any time
Need assurance before trying the new future?
We offer a complete project maintenance and monitoring service for a full one year. A dedicated service team available just a phone call away, for any location through a Centralized Control Center. Besides, enjoy the first year guarantee on Computer hardware parts and 2 years guarantee on Projector lenses.